About this vehicle
YES ONLY 15,000 MILES FROM NEW !......ONLY TWO PRIVATE OWNERS AND WE SUPPLIED THIS CAR TO THE SECOND OWNER.......LOW INSURANCE, 58.8 MPG COMBINED AND ONLY £30 A YEAR ROAD TAX !. FINISHED IN PEARL WHITE WITH GREY CLOTH INTERIOR.
Overview
| Manufacturer | KIA |
| Model | PICANTO |
| Derivative | 1.1 DOMINO 5DR |
| Price | SOLD |
| Year | 2010 (60) |
| First Registered | 30th November, 2010 |
| Mileage | 15,000 miles |
| Transmission | Manual |
| Forward Gears | 5 |
| Body Style | Hatchback |
| Fuel | Petrol |
| Colour | Pearl White |
| No. of Previous Owners | 2 |
| Emissions | 114 g/km |
| Tax Band | C |
| RFL 12 mths | £30.00 |
| Doors | 5 |
| Seats | 4 |
| Engine Size | 1086cc |
Performance
| Top Speed | 96 mph |
| 0-62 mph | 15.0 secs |
| Cylinders | 4 |
| Valves | 12 |
| Engine Power | 64 bhp |
| Engine Torque | 72 lb/ft |
NCAP Safety Rating
| Adult | 3 |
| Child | 4 |
| Pedestrian | 1 |
Dimensions
| Height | 1480 mm |
| Length | 3580 mm |
| Width | 1595 mm |