About this vehicle
ONE OWNER FROM NEW AND 65000 MILES WITH FULL SERVICE HISTORY......EXCELLENT PERFORMANCE TOGETHER WITH A COMBINED FUEL CONSUMPTION FIGURE OF 67.3 MPG AND ONLY £20 A YEAR ROAD TAX !. FINISHED IN RACE RED WITH GREY CLOTH SPORTS INTERIOR AND TUNGSTEN GREY ALLOY WHEELS. A LOVELY CLEAN VERY WELL CARED FOR EXAMPLE.
Overview
| Manufacturer | FORD |
| Model | FOCUS |
| Derivative | 2.0 ST-1 TDCI 5DR |
| Price | SOLD |
| Year | 2015 (65) |
| First Registered | 18th September, 2015 |
| Mileage | 65,000 miles |
| Transmission | Manual |
| Forward Gears | 6 |
| Body Style | Hatchback |
| Fuel | Diesel |
| Colour | Race Red |
| Emissions | 110 g/km |
| Tax Band | B |
| RFL 12 mths | £20.00 |
| Doors | 5 |
| Seats | 5 |
| Engine Size | 1997cc |
Performance
| Top Speed | 135 mph |
| 0-62 mph | 8.1 secs |
| Cylinders | 4 |
| Valves | 16 |
| Engine Power | 182 bhp |
| Engine Torque | 295 lb/ft |
NCAP Safety Rating
| Adult | 92 % |
| Child | 82 % |
| Pedestrian | 72 % |
| Overall | 5 |
Dimensions
| Height | 1484 mm |
| Length | 4362 mm |
| Width | 2010 mm |